LAND O’ LAKES BASEBALL LEAGUE
2022 Regular Season Standings
Borderline Division
Team Name | Divisional Record | Overall Record | Games Back |
Racine Kiwanis | 3-0 | 6-1 | –- |
Kenosha Kings | 0-0 | 1-2 | 1.0 |
Genoa City Predators | 1-1 | 2-3 | 1.5 |
Milwaukee Jaguars | 1-2 | 3-4 | 1.5 |
Waterford Rivermen | 0-1 | 4-2 | 1.5 |
Burlington Barons | 0-1 | 0-1 | 1.5 |
Kettle Moraine Division
Team Name | Divisional Record | Overall Record | Games Back |
Rome Raiders | 3-0 | 5-3 | --- |
Oconomowoc Five O’s | 2-1 | 6-2 | 1.0 |
Genesee Rebels | 2-2 | 4-4 | 1.5 |
East Troy Express | 1-2 | 1-7 | 2.0 |
Dousman Frogs | 1-3 | 2-6 | 2.5 |
Lake Country Division
Team Name | Divisional Record | Overall Record | Games Back |
Monches Irish | 4-0 | 4-3 | --- |
Hartland Oilers | 2-1 | 4-4 | 1.5 |
Pewaukee Muskies | 1-2 | 4-3 | 2.5 |
Sussex Cardinals | 1-2 | 5-3 | 2.5 |
Stone Bank Generals | 1-2 | 3-4 | 2.5 |
Merton Amvets | 1-3 | 1-7 | 3.0 |
Metro Division
Team Name | Divisional Record | Overall Record | Games Back |
Menomonee Falls Lakers | 2-1 | 4-3 | --- |
West Bend Spirits | 2-1 | 5-3 | –- |
Brookfield Bulldogs | 2-2 | 5-4 | 0.5 |
Milwaukee Beavers | 1-2 | 4-4 | 1.0 |
Brookfield Blue Sox | 1-2 | 3-4 | 1.5 |